| SL No | Name | Designation | Subject/Subjects | Photo |
|---|---|---|---|---|
| 1 | Mr. Om Prakash Thakur | PGT | Biology | |
| 2 | Mr. Debi Prosad Chhatterjee | PGT | Physics | |
| 3 | Mr. Sukhulal Choudhary | PGT | Mathematics | |
| 4 | Mr. Viveka Nand Singh | PTI, PGT | Physical Education | |
| 5 | Mr. Sanjaya Panigrahi | PGT | History, SST | |
| 6 | Mrs. Lalita Rathore | PGT | Economics, History | |
| 7 | Mr. Bhagirathi | PGT | Accounts, BST | |
| 8 | Mrs. Madhuri Mehar | PGT | Hindi | |
| 9 | Mrs. Sumita Chatterjee | PGT | Computer Science | |
| 10 | Miss Chanda Choudhary | PGT | Biology | |
| 11 | Mrs. Bhagwati Sahu | TGT | Hindi | |
| 12 | Mrs. Duleshwari Chandra | TGT | Mathemathics | |
| 13 | Mr. Sandhya Fulzale | TGT | Hindi | |
| 14 | Nandini Saluja | TGT | Chemistry | |
| 15 | Mr, Hrishabh Dutta | TGT | English | |
| 16 | Mr. Saikat Bhattacharyya | TGT | Mathematics | |
| 17 | Miss Sonal Kaiwartya | TGT | Science | |
| 18 | Suman Patel | PRT | Sanskrit | |
| 19 | Mrs. Nivedita Shukla | PRT | Wellness Teacher | |
| 20 | Mr. Krishna Kumar Karsh | PRT | Mathematics, SST | |
| 21 | Miss Yogita Goswami | PRT | Sanskrit | |
| 22 | Miss Jyoti Patel | PRT | English | |
| 23 | Mrs. Arpana Chand | PPRT | All Subjects | |
| 24 | Mrs. Swapana Mahant | PPRT | All Subjects | |
| 25 | Mrs. Pooja Vishwakarma | PPRT | All Subjects | |
| 26 | Mrs. Geetanjali Dubey | PPRT | All Subjects |
